Haunted England Top 100 Paranormal Site
 

Find Sites









Welcome to Haunted England Top 100 Paranormal related websites.

Our sister site Haunted England Paranormal Search Engine Directory can be found @ www.hauntedengland.net

Haunted England FAQ

Random Website Of The Moment

Raven Investigations Paranormal Service - A highly experienced group, we investigate paranormal activity in private homes, businesses and historical buildings. We can help if you are being troubled by paranormal phenomena. Come on over and meet our friendly team.


Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 824.0 2,186.1 26.0 30.6 40.0 50.2
Today 836 2,567 24 28 41 43
Yesterday 882 2,391 31 35 33 44
September 05 865 2,224 15 19 25 28
September 04 748 1,870 36 43 24 49
September 03 764 2,281 39 43 83 111
September 02 836 2,399 22 25 35 41
September 01 770 1,955 19 21 38 38
August 31 866 2,427 32 41 44 56
August 30 900 2,018 27 30 55 67
August 29 773 1,729 15 21 22 25
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,323.2 15,779.7 174.6 213.8 229.2 291.4
This Week 1,718 4,958 55 63 74 87
Last Week 5,749 15,174 190 222 304 390
Week 34 5,503 13,809 151 195 236 282
Week 33 5,558 15,257 211 258 263 352
Week 32 5,383 14,168 199 235 271 331
Week 31 6,060 19,189 203 243 257 321
Week 30 6,070 18,122 165 218 187 260
Week 29 6,177 19,357 163 207 245 299
Week 28 5,741 18,945 219 256 229 302
Week 27 5,273 18,818 190 241 226 290
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24,785.1 74,737.0 828.2 1,128.1 1,072.1 1,419.9
This Month 5,701 15,687 186 214 279 354
Last Month 25,145 69,273 833 1,019 1,145 1,428
July 10 25,233 80,044 807 1,012 1,037 1,336
June 10 26,013 73,657 686 834 892 1,098
May 10 23,907 71,624 615 765 1,011 1,276
April 10 24,997 69,479 609 721 944 1,118
March 10 28,343 105,249 736 1,026 1,347 1,594
February 10 25,865 78,603 627 798 1,227 1,432
January 10 29,068 90,572 1,247 1,774 1,720 2,199
December 09 33,579 93,182 1,936 3,118 1,119 2,364
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,122,728 5,241,371 71,773 99,069 72,125 85,967
Text Link Ads


-->